No. in Party | Price | |
---|---|---|
Summer: Apr, 16th 2021 to Dec, 15th 2021 | 1-6 | US $375 |
1-8 | US $440 | |
Christmas: Dec, 16th 2021 to Jan, 3rd 2022 | 1-6 | US $1375 |
1-8 | US $1375 | |
Winter: Jan, 4th 2021 to Apr, 15th 2021 | 1-6 | US $715 |
1-8 | US $770 |
To check availability and to make a booking please visit our agents Island-Villas.com page.
http://www.island-villas.com/Barbados/Villas-For-Rent/Royal-Westmoreland-Sugar-Cane-Ridge-9-2/